| ANGLICAN DIOCESE OF CHRISTCHURCH | |||||||
| PARISH OF FENDALTON | |||||||
| STATEMENT OF FINANCIAL PERFORMANCE | |||||||
| #REF! | |||||||
| Prior Year | Note | Current Year | |||||
| Actual | Actual | ||||||
| $ | $ | $ | |||||
| INCOME | |||||||
| Offertories & Donations | |||||||
| 285,771.00 | Cash Givings | 301,364.00 | |||||
| Direct Credit Givings | |||||||
| Envelope Givings | |||||||
| Day of Giving | 16,055.00 | ||||||
| 11,930.00 | General Donations | 12,963.00 | |||||
| 7,507.00 | Baptisms, Funerals & Weddings | 5,930.00 | |||||
| 305,208.00 | 336,312.00 | ||||||
| Grants & Endowments | |||||||
| Endowments | |||||||
| 12,500.00 | Grants | 25,500.00 | |||||
| Legacies & Bequests | 43,849.00 | ||||||
| 1,650.00 | Donations for Specific Projects | 9 | 36,261.00 | ||||
| 14,150.00 | 105,610.00 | ||||||
| Missions | |||||||
| Missions (as per schedule) | |||||||
| Fundraising | |||||||
| General Purposes | |||||||
| Capital Purposes | 10 | 32,675.00 | |||||
| 0.00 | 32,675.00 | ||||||
| Investment Income | |||||||
| 22,456.00 | Interest Income | 35,966.00 | |||||
| Rental Income | |||||||
| Gain (loss) on CPT Investment Funds | |||||||
| 22,456.00 | 35,966.00 | ||||||
| Other Income | |||||||
| 15,571.00 | Hall Hire | 22,708.00 | |||||
| 26,212.00 | Sundry Income | 11 | 29,937.00 | ||||
| Gain (loss) on Sale of Assets | |||||||
| 41,783.00 | 52,645.00 | ||||||
| 383,597.00 | TOTAL INCOME | 563,208.00 | |||||
| This statement should be read in conjunction with the Notes to the Financial Statements | |||||||
| ANGLICAN DIOCESE OF CHRISTCHURCH | |||||||
| PARISH OF FENDALTON | |||||||
| STATEMENT OF FINANCIAL PERFORMANCE | |||||||
| FOR THE YEAR ENDED 31 DECEMBER 2008 | |||||||
| Prior Year | Note | Current Year | |||||
| Actual | Actual | ||||||
| $ | $ | $ | |||||
| EXPENDITURE | |||||||
| Parish Ministry & Outreach | |||||||
| 119,354.00 | Clergy Stipends & Allowances | 136,717.00 | |||||
| 55,032.00 | Wages & Allowances | 74,833.00 | |||||
| 4,288.00 | Clergy Travel | 2,594.00 | |||||
| 26,588.00 | Clergy house rents | 31,562.00 | |||||
| Clergy relocation | 3,204.00 | ||||||
| 700.00 | Accident Compensation Levies | 726.00 | |||||
| 1,764.00 | Church Supplies & Worship expenses | 1,959.00 | |||||
| 21,015.00 | Choir & Music expenses | 23,502.00 | |||||
| 1,356.00 | Parish Activities | 2,084.00 | |||||
| Resources & Education | 12 | 5,134.00 | |||||
| 19,538.00 | Youth Ministry expenses | 35,244.00 | |||||
| 249,635.00 | 317,559.00 | ||||||
| Other Ministry & Outreach | |||||||
| 27,089.00 | Diocesan Quota | 28,373.00 | |||||
| 19,000.00 | Anglican Missions Board | 19,000.00 | |||||
| Assistance to Other Parishes | |||||||
| 7,010.00 | Other Missions & Donations | 13 | 9,080.00 | ||||
| 53,099.00 | 56,453.00 | ||||||
| Administration Expenses | |||||||
| Accounting Services | |||||||
| 2,250.00 | Advertising | 1,335.00 | |||||
| 1,264.00 | General expenses | 1,806.00 | |||||
| Interest expense | |||||||
| Parish Publications | |||||||
| 12,870.00 | Printing, Stationary & Postage | 15,242.00 | |||||
| 4,368.00 | Telecommunications | 5,440.00 | |||||
| 1,413.00 | IT expenses | 1,982.00 | |||||
| 22,165.00 | 25,805.00 | ||||||
| Property Expenses | |||||||
| Cleaning | |||||||
| 33,221.00 | Depreciation | 35,288.00 | |||||
| 11,269.00 | Heat, Light & Power | 14,342.00 | |||||
| 9,595.00 | Insurance | 11,518.00 | |||||
| 7,260.00 | Rates | 7,354.00 | |||||
| Rent expense | |||||||
| 18,392.00 | Repairs & Maintenance - Church & buildings | 15,853.00 | |||||
| Repairs & Maintenance - Clergy houses | 14 | 15,932.00 | |||||
| Architects fees | 5,759.00 | ||||||
| 79,737.00 | 106,046.00 | ||||||
| 404,636.00 | TOTAL EXPENDITURE | 505,863.00 | |||||
| -21,039.00 | Net Surplus (Deficit) from Parish Operations | 57,345.00 | |||||
| -12,107.00 | Transfers from (to) Special Purpose Funds | 7 | -40,712.00 | ||||
| -33,146.00 | Net Surplus (Deficit) transferred to Accumulated Funds | 16,633.00 | |||||
| This statement should be read in conjunction with the Notes to the Financial Statements | |||||||

