| ANGLICAN DIOCESE OF CHRISTCHURCH | |||||||||
| PARISH OF FENDALTON | |||||||||
| STATEMENT OF FINANCIAL POSITION | |||||||||
| AS AT 31 DECEMBER 2008 | |||||||||
| Prior Year | Note | Current Year | |||||||
| $ | $ | $ | $ | ||||||
| PARISH EQUITY | |||||||||
| 6,485,873.00 | Accumulated Funds | 6,502,508.86 | 16,634.66 | ||||||
| 0.00 | Revaluation Reserve | 0.00 | |||||||
| 390,903.00 | Special Purpose Funds | 7 | 431,611.52 | 40,708.52 | |||||
| 6,876,776.00 | TOTAL PARISH EQUITY | 6,934,120.38 | 57,343.18 | ||||||
| Represented by: | |||||||||
| CURRENT ASSETS | |||||||||
| Petty Cash | |||||||||
| 16,136.00 | Bank Current Accounts | 55,765.19 | |||||||
| 59,024.00 | Deposits on Call | 42,801.94 | |||||||
| 403,554.00 | Term Deposits (maturing within 12 months) | 8 | 398,838.27 | ||||||
| 3,123.00 | Accounts Receivable | 2,996.25 | |||||||
| Prepayments | 2,238.92 | ||||||||
| 2,175.00 | Inventory on hand | 3,331.25 | |||||||
| 484,012.00 | Total Current Assets | 505,971.82 | |||||||
| CURRENT LIABILITIES | |||||||||
| 24,720.00 | Accounts Payable | 29,857.58 | |||||||
| -1,493.00 | Goods & Service Tax | -3,380.60 | |||||||
| 42,500.00 | Advances (due within 12 Months) | 12,500.00 | |||||||
| 65,727.00 | Total Current Liabilities | 38,976.98 | |||||||
| 418,285.00 | NET CURRENT ASSETS | 466,994.84 | |||||||
| NON CURRENT ASSETS | |||||||||
| Investments | |||||||||
| CPT Investment Funds | |||||||||
| Other Investments | |||||||||
| Term Deposits (maturing beyond 12 months) | |||||||||
| 0.00 | 0.00 | ||||||||
| Fixed Assets | |||||||||
| 6,005,000.00 | Land & Buildings (at rating valuation) | 5 | 6,005,000.00 | ||||||
| 453,491.00 | Plant, Equipment & Furnishings | 6 | 462,125.54 | ||||||
| 6,458,491.00 | Total Fixed Assets | 6,467,125.54 | |||||||
| 6,458,491.00 | Total Non Current Assets | 6,467,125.54 | |||||||
| NON CURRENT LIABILITIES | |||||||||
| Loan from Church Property Trustees | |||||||||
| Loan from Diocese of Christchurch | |||||||||
| Advances from Parishioners | |||||||||
| 0.00 | Total Non Current Liabilities | 0.00 | |||||||
| 6,458,491.00 | NET NON CURRENT ASSETS | 6,467,125.54 | |||||||
| 6,876,776.00 | NET ASSETS | 6,934,120.38 | |||||||
| Treasurer : | |||||||||
| Vicar: | |||||||||
| This statement should be read in conjunction with the Notes to the Financial Statements | |||||||||

